| Impact Strength: | High | Flammability: | Self-extinguishing |
|---|---|---|---|
| Material: | Polystyrene | Melting Point: | 100 - 120 °C |
| Density: | 1.04 G/cm3 | Glass Transition Temperature: | 100 °C |
| Mold Shrinkage: | 0.4 - 0.7% | Applications: | Packaging, Toys, Household Items |
The general grade of polystyrene is versatile and can be applied to a wide range of uses. It is commonly utilized in the production of daily necessities, electrical components, instrument shells, toys, lamps, household appliances, stationery, cosmetics containers, indoor and outdoor decorations, fruit trays, optical components including prisms, lenses, lens windows, and molding, headlights, telecom accessories, electrical frequency capacitor films, containers for high-frequency insulation materials, TV guides, chemical containers, and more.
High impact can disrupt the normal flow of operations, causing significant change or disturbance to a system, process, or situation. It can have far-reaching consequences that require immediate attention and remediation.
Normal flow refers to the regular, expected progression of events or operations within a given framework. It represents the standard operating procedure or the typical way things are supposed to function without any major interruptions or disturbances.
| High Impact Grade Polystyrene Product Model: HP835N | ||||||
| (I) product description section | ||||||
| Specification level | injection grade | Appearance Color | white | |||
| usage overview | High impact and tensile strength, good processing fluidity, environmental stress cracking resistance, etc. | |||||
| Description | are widely used in household appliances, electronics molding and other industries | |||||
| (II) Products | ||||||
| performance project | test conditions | test method | Typical value | unit | ||
| Basic performance | melt flow rate | 200 ℃/5kg | ASTM D1238 | 3.08 | g/10min | |
| density | ISO 1183 | 1.04 | g/cm3 | |||
| water absorption | ISO 62 | <0.1 | % | |||
| thermal performance | vicat softening point | 10N,50℃/h | ASTM D1525 | 99 | ℃ | |
| physical performance | processing shrinkage | ISO 294 | 0.4-0.7 | % | ||
| mechanical properties | yield stress | 23 ℃ | ASTM D638 | 21 | Mpa | |
| fracture stress | 23 ℃ | ASTM D638 | 25 | Mpa | ||
| elongation | 23 ℃ | ASTM D638 | 113 | % | ||
| gloss | 23 ℃ | ASTM D532 | 19 | |||
| Izod impact strength | 23 ℃ | ISO 180 | 9.5 | KJ/㎡ | ||
| (III) product instructions | ||||||
| processing conditions | ● Drying at 80 ℃ for about 2-3 hours before normal processing | |||||
| ● The recommended injection temperature is 180-220 ℃ | ||||||
| ● Keep the mold temperature stable at 30-60 ℃ | ||||||
| ● Do not stay the hot melt resin in the heating barrel for a long time during the injection molding cycle | ||||||
Electrical appliance housing refers to the casing or cover that encloses the internal components of an electrical device or appliance.
Terminal housing is the protective enclosure for terminals used to connect electrical wires or cables in various applications.
The panel of a computer host is the surface where components such as the motherboard, power supply, and other hardware are mounted and connected to create a functioning computer system.
Q: What is the model number of the High Impact Polystyrene product?
A: The model number is GP525.
Q: What is the minimum order quantity for the High Impact Polystyrene product?
A: The minimum order quantity is 800-1200KG.
Q: What is the price range for the High Impact Polystyrene product?
A: The price ranges from 1300 to 1500 USD.
Q: How is the High Impact Polystyrene product packaged?
A: The product is packaged in bags.
Q: What are the delivery time and payment terms for the High Impact Polystyrene product?
A: The delivery time is 5-25 days, and the payment terms are TT (Telegraphic Transfer).